SR626SW Battery Equivalent and Button Cell Replacement Guide
SR626SW Equivalent Overview
| Code | Typical Chemistry | Nominal Voltage | Typical Size | Use Note |
|---|---|---|---|---|
| SR626SW | Silver oxide | 1.55 V | 6.8 mm x 2.6 mm | Low-drain compact electronics |
| 377 | Silver oxide | 1.55 V | 6.8 mm x 2.6 mm | Common cross-reference for SR626SW |
| 376 | Silver oxide | 1.55 V | 6.8 mm x 2.6 mm | Related size/code family; check drain rating |
| SR66 | IEC size-family designation | 1.55 V | 6.8 mm x 2.6 mm | Used in technical references |
What Does SW Mean?
In many button-cell naming systems, the suffix helps indicate intended drain behavior. SR626SW is generally associated with low-drain applications. If a device specifies SW, do not automatically replace it with a high-drain variant unless the device documentation allows it. For small electronics, this matters because a cell designed for one drain profile may not provide the expected runtime or voltage behavior in another type of load.Where SR626SW Is Used
SR626SW-size cells are common in compact low-current devices such as small meters, watches, calculators, memory backup circuits, and miniature sensor accessories. The electrical load is usually light, but the mechanical design is tight. Holder pressure and contact cleanliness are critical.Design and Repair Checklist
| Area | What to Check | Why |
|---|---|---|
| Battery holder | 6.8 mm diameter and 2.6 mm height support | Prevents loose-cell resets |
| Contact plating | Clean, low-resistance terminal surface | Small cells are sensitive to contact loss |
| Drain rating | Low-drain vs higher-drain cell variant | Protects runtime and accuracy |
| Voltage tolerance | Device operation near 1.55 V | Important for measurement circuits |
| Leakage current | Standby current through ICs and pull-ups | Extends battery life |
Related Component Paths
SR626SW appears in small low-drain devices where the surrounding electronics matter. Relevant component paths include precision sensors, low-power ICs, miniature rectangular connectors, battery contacts, PCB terminals, and compact switches.Evidence Asset: Low-Drain Button Cell Decision Table
| Evidence Point | Source-Backed Fact | Practical Meaning |
|---|---|---|
| Chemistry | Energizer 377 data sheet lists silver oxide | Expect different voltage behavior from alkaline cells |
| Voltage | 1.55 V nominal | Useful in compact low-drain devices |
| Capacity context | 24 mAh typical under a 47 kOhm continuous-drain test | Runtime estimates must use the actual load profile |
| Mechanical fit | 6.8 mm x 2.6 mm size family | Holder and contact pressure are part of compatibility |




